
| Modèle | LCK6129EV-CL(H12E PLUS) |
| Longueur × largeur × hauteur (mm) | 12600 × 2600 × 3720 |
| Porte-à-faux avant/arrière (mm) | 2800/3400 |
| Empattement (mm) | 6400 |
| Poids total en charge (kg) | 19500 |
| Capacité en passagers (places) | 44-48 |
| Structure | Structure monocoque intégrale |
| Suspension | Suspension pneumatique |
| Moteur de traction | Moteur Zhongtong |
| Type de moteur | Moteur synchrone à aimants permanents |
| Type de transmission | Entraînement direct |
| Puissance nominale du moteur (kW) | 220 |
| Type de batterie | Lithium fer phosphate (LFP) |
| Capacité de la batterie (kWh) | CATL 347,76 |
| Vitesse maximale (km/h) | 100 |
| Freins | Freins à disque avant/arrière |
| Pneumatiques | 295/80R22,5 |
Détails
Zhongtong Bus Holding Co., Ltd.
Adresse: No. 261 Huanghe Road, Liaocheng Shandong Province, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com